Town of Apple Valley Demographics
Last updated:2/28/2024 12:00 PM
We track population, housing, and jobs using demographic data. The infographics and reports show data about the Town’s residents. All data comes from Esri 2024, unless noted. Numbers may vary due to rounding and sampling methods. Contact us with questions at select@applevalley.org.
$109,872
Income
$79,537
Income
75,325
Apple Valley
Population
25,759
Total
Households
458,698
Regional Population
39.2
Median Age
2.91
Average Household Size
Census Summary
Census 2020 Summary
Population | 75,791 |
Households | 25,928 |
Average Household Size | 2.91 |
2023 Summary
Population | 75,325 |
Households | 25,759 |
Families | 19,017 |
Average Household Size | 2.91 |
Owner Occupied Housing Units | 17,197 |
Renter Occupied Housing Units | 8,562 |
Median Age | 39.2 |
Median Household Income | $68,059 |
Average Household Income | $94,761 |
2028 Summary
Population | 75,162 |
Households | 25,759 |
Families | 19,060 |
Average Household Size | 2.90 |
Owner Occupied Housing Units | 17,416 |
Renter Occupied Housing Units | 8,406 |
Median Age | 39.3 |
Median Household Income | $79,537 |
Average Household Income | $109,872 |
Trends: 2023-2028 Annual Rate
Population | -0.04% |
Households | 0.05% |
Families | 0.05% |
Owner Households | 0.25% |
Median Household Income | 3.17% |
Source: Esri forecasts for 2023 and 2028. U.S. Census Bureau 2020 in 2020 geographies.
Households by Income
2023 Households by Income | Number | Percent |
<$15,000 | 2,313 | 9.0% |
$15,000 -$24,999 | 1,811 | 7.0% |
$25,000 -$34,999 | 2,336 | 9.1% |
$35,000 -$49,999 | 3,074 | 11.9% |
$50,000 -$74,999 | 4,249 | 16.5% |
$75,000 -$99,999 | 3,678 | 14.3% |
$100,000 -$149,999 | 4,375 | 17.0% |
$150,000 -$199,999 | 2,094 | 8.1% |
$200,000+ | 1,829 | 7.1% |
Median Household Income | $68,059 | |
Average Household Income | $94,761 | |
Per Capita Income | $32,414 |
2028 Households by Income
2023 Households by Income | Number | Percent |
<$15,0002,223 | 2,223 | 8.6% |
$15,000 -$24,999 | 1,406 | 5.4% |
$25,000 -$34,999 | 1,865 | 7.2% |
$35,000 -$49,999 | 2,547 | 9.9% |
$50,000 -$74,999 | 3,978 | 15.4% |
$75,000 -$99,999 | 3,852 | 14.9% |
$100,000 -$149,999 | 4,957 | 19.2% |
$150,000 -$199,999 | 2,705 | 10.5% |
$200,000+ | 2,289 | 8.9% |
Median Household Income | $79,537 | |
Average Household Income | $109,872 | |
Per Capita Income | $37,755 |
Data Note: Income is expressed in current dollars.
Source: Esri forecasts for 2023 and 2028. U.S. Census Bureau 2020 in 2020 geographies.
Population by Age
2020 Population by Age | Number | Percent |
Age 0 -4 | 4,595 | 6.1% |
Age 5 -9 | 5,510 | 7.3% |
Age 10-14 | 5,747 | 7.6% |
Age 15-19 | 5,291 | 7.0% |
Age 20-24 | 4,439 | 5.9% |
Age 25-34 | 9,570 | 12.6% |
Age 35-44 | 8,474 | 11.2% |
Age 45-54 | 8,139 | 10.7% |
Age 55-64 | 9,759 | 12.9% |
Age 65-74 | 8,124 | 10.7% |
Age 75-84 | 4,597 | 6.1% |
Age 85+ | 1,546 | 2.0% |
2023 Population by Age
2023 Population by Age | Number | Percent |
Age 0 -4 | 4,702 | 6.2% |
Age 5 -9 | 4,7816 | 6.3% |
Age 10-14 | 4,864 | 6.5% |
Age 15-19 | 4,983 | 6.6% |
Age 20-24 | 4,776 | 6.3% |
Age 25-34 | 10,094 | 13.4% |
Age 35-44 | 8,008 | 10.6% |
Age 45-54 | 7,553 | 10.0% |
Age 55-64 | 9,132 | 12.1% |
Age 65-74 | 9,168 | 12.2% |
Age 75-84 | 5,449 | 7.2% |
Age 85+ | 1,815 | 2.4% |
2028 Population by Age
2028 Population by Age | Number | Percent |
Age 0 -4 | 4,807 | 6.4% |
Age 5 -9 | 4,773 | 6.4% |
Age 10-14 | 4,976 | 6.6% |
Age 15-19 | 4,536 | 6.0% |
Age 20-24 | 4,169 | 5.5% |
Age 25-34 | 9,918 | 13.2% |
Age 35-44 | 9,265 | 12.3% |
Age 45-54 | 7,265 | 9.7% |
Age 55-64 | 8,006 | 10.7% |
Age 65-74 | 8,877 | 11.8% |
Age 75-84 | 6,443 | 8.6% |
Age 85+ | 2,127 | 2.8% |
Source: Esri forecasts for 2023 and 2028. U.S. Census Bureau 2020 in 2020 geographies.
Race and Ethnicity
2020 Race and Ethnicity | Number | Percent |
White Alone | 41,481 | 54.7% |
Black Alone | 6,311 | 8.3% |
American Indian Alone | 1,333 | 1.8% |
Asian Alone | 2,609 | 3.4% |
Pacific Islander Alone | 275 | 0.4% |
Some Other Race Alone | 12,413 | 16.4% |
Two or More Races | 11,369 | 15.0% |
Hispanic Origin (Any Race) | 28,989 | 38.2% |
2023 Race and Ethnicity
2023 Race and Ethnicity | Number | Percent |
White Alone | 39,972 | 53.1% |
Black Alone | 6,318 | 8.4% |
American Indian Alone | 1,361 | 1.8% |
Asian Alone | 2,641 | 3.5% |
Pacific Islander Alone | 272 | 0.4% |
Some Other Race Alone | 13,006 | 17.3% |
Two or More Races | 11,755 | 15.6% |
Hispanic Origin (Any Race) | 30,268 | 40.2% |
2028 Race and Ethnicity
2028 Race and Ethnicity | Number | Percent |
White Alone | 37,101 | 49.4% |
Black Alone | 6,457 | 8.6% |
American Indian Alone | 1,495 | 3.9% |
Asian Alone | 2,933 | 3.5% |
Pacific Islander Alone | 274 | 0.4% |
Some Other Race Alone | 14,317 | 19.0% |
Two or More Races | 12,585 | 16.7% |
Hispanic Origin (Any Race) | 32,149 | 42.8% |
Source: Esri forecasts for 2023 and 2028. U.S. Census Bureau 2020 in 2020 geographies.
You can download the official Esri study by visiting The Esri Study.
HAVE AN ISSUE? THERE'S AN APP FOR THAT!
Spotted a pothole? Confused about permits? Curious about facility rentals? Well, there's an app for that. Apple Valley Connect is your one-stop shop for all things Apple Valley. Visit our app page for more information.