Neighborhood Stabilization Program (NSP)

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Nature of Program
NSP, authorized under the Housing and Economic Recovery Act (HERA) 2008, was established for the purpose of stabilizing communities that have suffered from foreclosures and abandonment through the purchase and redevelopment of foreclosed and abandoned homes and residential properties. The CDBG regulatory structure is the platform used to implement NSP and the HOME program provides a safe harbor for NSP affordability requirements.

NSP grantees develop their own programs and funding priorities. However, NSP grantees must use at least 25 percent of the funds appropriated for the purchase and redevelopment of abandoned or foreclosed homes or residential properties that will be used to house individuals or families whose incomes do not exceed 50 percent of the area median income. In addition, all activities funded by NSP must benefit low- and moderate-income persons whose income does not exceed 120 percent of area median income.

NSP3, a term that references the NSP funds authorized under the Dodd–Frank Wall Street Reform and Consumer Protection Act (Dodd-Frank Act) of 2010, provides a third round of neighborhood stabilization grants to all states and select governments on a formula basis.
Eligible Uses:  NSP funds may be used for activities which include, but are not limited to:

  • Establish financing mechanisms for purchase and redevelopment of foreclosed homes and residential properties;
  • Purchase and rehabilitate homes and residential properties abandoned or foreclosed; 
  • Establish land banks for foreclosed homes;
  • Demolish blighted structures;
  • Redevelop demolished or vacant properties

NSP-3 Substantial Amendments

NSP-3 Quarterly Performance Reports (by fiscal year)

Q1 Q2 Q3 Q4
2011/12 7/1 - 9/30/2011 10/1 - 12/31/2011 1/1 - 3/31/2012 4/1 - 6/30/2012
2012/13 7/1 - 9/30/2012 10/1 - 12/31/2012 1/1 - 3/31/2013 4/1 - 6/30/2013
2013/14 7/1 - 9/30/2013 10/1 - 12/31/2013 1/1 - 3/31/2014 4/1 - 6/30/2014
2014/15 7/1 - 9/30/2014 10/1 - 12/31/2014 1/1 - 3/31/2015 4/1 - 6/30/2015
2015/16 7/1 - 9/30/2015 10/1 - 12/31/2015 1/1 - 3/31/2016 4/1 - 6/30/2016
 2016/17 7/1 - 9/30/2016      

 

NSP-1 Substantial Amendment

NSP-1 Quarterly Performance Reports (by fiscal year)

 

Q1 Q2 Q3 Q4
2008/09 4/1 - 6/30/2009
2009/10 7/1 - 9/30/2009 10/1 - 12/31/2009 1/1 - 3/31/2010 4/1 - 6/30/2010
2010/11 7/1 - 9/30/2010 10/1 - 12/31/2010 1/1 - 3/31/2011 4/1 - 6/30/2011
2011/12 7/1 - 9/30/2011 10/1 - 12/31/2011 1/1 - 3/31/2012 4/1 - 6/30/2012
2012/13 7/1 - 9/30/2012 10/1 - 12/31/2012 1/1 - 3/31/2013 4/1 - 6/30/2013
2013/14 7/1 - 9/30/2013 10/1 - 12/31/2013 1/1 -3/31/2014 4/1 - 6/30/2014
2014/15 7/1 - 9/30/2014 10/1 - 12/31/2014 1/1 - 3/31/2015 4/1- 6/30/2015
2015/16 7/1 - 9/30/2015 10/1 - 12/31/2015 1/1 - 03/31/2016  4/1 - 6/30/2016
 2016/17 7/1 - 9/30/2016       

 

   

 


 

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer